SATs Results and School Performance
2025 Performance Results
Uxendon Manor Primary 2024-2025
EYFS
% of pupils achieving GLD profile scores | School | Brent | National |
2021-2022 | 77% | 66% | 65% |
2022-2023 | 80% | 66% | 67% |
2023-2024 | 76% | 66% | 67% |
2024-2025 | 76% | 66% | 65% |
Phonics
Phonics | Percentage of pupils achieving the expected standard: | ||||
2025 | 2024 | 2023 | 2022 | Nationally | |
Year 1 | 83 | 88 | 90 | 89.5 | 81.5 |
Year 2 | 9/16 92 | 98 | 100 * | 96 | 92 |
Key stage 1
Year 2 Subject | Percentage of pupils achieving the expected standard: | |||||
2025 | 2024 | 2023 | ||||
English reading | 83 | 33 | 83 | 37 | 82 | 33 |
English writing | 77 | 16 | 70 | 15 | 73 | 10 |
GPAS | -- | -- | -- | -- | 76 | 38 |
Mathematics | 86 | 24 | 85 | 25 | 84 | 36 |
RWM | 76 | 13 | 71 | 13 | 70 | 9 |
Science | 84 | -- | 85 | -- | 85 | -- |
Key stage 2
Year 4 Subject | Percentage of pupils achieving a mark of 20 or above: | ||
2025 | 2024 | 2023 | |
Year 4 MTC | 94.4% (84/89 –avg 24/25) | 98% (88/90 – 22+) | 90 |
Year 6 Subject | Percentage of pupils achieving the expected standard: | ||||||
2025 (3FE) | 2024 (3FE) | 2023 (4FE) | National 2025 | ||||
English reading | 92 | 42 | 82 | 31 | 82 | 22 | 75 |
GPAS | 92 | 49 | 90 | 48 | 91 | 52 | 72 |
Mathematics | 94 | 47 | 87 | 46 | 96 | 40 | 74 |
English writing (TA) | 81 | 10 | 78 | 9 | 73.9 | 4 | 72 |
Science (TA) | 94 | -- | 86 | -- | 81.5 | -- | -- |
RWM | 79 | 7 | 72 | 6 | 68.4 | 4 | 62 |