SATs Results and School Performance
2022 Performance Results
EYFS
% of pupils achieving GLD profile scores | School | Brent | National |
2018-2019 | 77% | 72% | 71.8% |
2019-2020 | 70% |
|
|
2020-2021 | 73% |
|
|
2021-2022 | 77% | 66% | 65% |
Phonics
Phonics | Percentage of pupils achieving the expected standard: | ||||
2022 | 2021 | 2020 | 2019 | Nationally 2019 | |
Year 1 | 89.5 | --- | --- | 85.7 | 81.9 |
Year 2 | 96 | Nov 92 | Nov 89 | 94 | 92 |
Key stage 1
Year 2 Subject | Percentage of pupils achieving the expected standard: | ||||
2022 | 2021 (3FE) | 2020 (3FE) | Nationally 2019 | ||
English reading | 81 | 21 GD | 79.5 | 78 | 76 |
English writing | 73 | 13 GD | 70.5 | 73 | 70 |
Mathematics | 81 | 29 GD | 77.3 | 81 | 77 |
RWM | 68.1 | 13 GD | 76.1 | 78 |
|
Science | 81 | 20 GD | 85.2 | -- | 82 |
Key stage 2
Year 4 Subject | Achieving a mark of 20 or above: | |
Number of children | Percentage | |
Year 4 MTC | 69 / 81 | 85 |
Year 6 Subject | Percentage of pupils achieving the expected standard: | |||||
2022 (4FE) | 2021 (3FE) | 2020 (2FE) | Nationally 2022 | Nationally 2019 | ||
English reading | 82 | 33 GD | 81.6 | 85 | 74 | 73 |
GPAS | 91 | 52 GD | 83.1 | 88 | 72 | 78 |
Mathematics | 96 | 39 GD | 86.2 | 88 | 71 | 79 |
English writing (TA) | 73.9 | 2 GD | 80.5 | 83 | 69 | 78 |
Science (TA) | 81.5 |
| 86.2 | --- | 79 | 82 |
RWM | 68.4 | 2 GD | 78.2 | 82 | 59 | 65 |