SATs Results and School Performance
2023 Performance Results
EYFS
% of pupils achieving GLD profile scores | School | Brent | National |
2019-2020 | 70% |
|
|
2020-2021 | 73% |
|
|
2021-2022 | 77% | 66% | 65% |
2022-2023 | 80% |
|
|
Phonics
Phonics | Percentage of pupils achieving the expected standard: | ||||
2023 | 2022 | 2021 | 2020 | Nationally | |
Year 1 | 90 | 89.5 | --- | --- | 81.9 |
Year 2 | 100 * | 96 | Nov 92 | Nov 89 | 92 |
Key stage 1
Year 2 Subject | Percentage of pupils achieving the expected standard: | |||||
2023 | 2022 | 2021 (3FE) | National 2023 | |||
English reading | 82 | 33 GD | 81 | 21 GD | 79.5 | 69 |
English writing | 73 | 10 GD | 73 | 13 GD | 70.5 | 61 |
GPAS | 76 | 38 GD |
|
|
|
|
Mathematics | 84 | 36 GD | 81 | 29 GD | 77.3 | 72 |
RWM | 70 | 9 GD | 68.1 | 13 GD | 76.1 | 57 |
Science | 85 |
| 81 | 20 GD | 85.2 | 77 |
Key stage 2
Year 4 Subject | Percentage of pupils achieving a mark of 20 or above: | |
2023 | 2022 | |
Year 4 MTC | 81 | 85 |
Year 6 Subject | Percentage of pupils achieving the expected standard: | ||||||
2023 (4FE) | 2022 (4FE) | 2021 (3FE) | 2020 (2FE) | National 2023 | |||
English reading | 78 | 22 GD | 82 | 33 GD | 81.6 | 85 | 73 |
GPAS | 84 | 52 GD | 91 | 52 GD | 83.1 | 88 | 72 |
Mathematics | 83 | 40 GD | 96 | 39 GD | 86.2 | 88 | 73 |
English writing (TA) | 78 | 4 GD | 73.9 | 2 GD | 80.5 | 83 | 71 |
Science (TA) | 88 |
| 81.5 |
| 86.2 | --- | 79 |
RWM | 71 | 4 GD | 68.4 | 2 GD | 78.2 | 82 | 59 |